This is an education app project
Testbook.com
Introduction
It is Indian Edtech specially catering for govt. exam preparation, starting from test series to notes, strategy plans, mentoring all under one platform. Few other details:
๐Ref: https://entrackr.com/2023/03/unpacking-testbooks-financial-health-through-fy22-numbers/
In simplicity, it is a platform for all the sarkari naukri folks with dreams of contributing to the nation building.๐ฉ๐ปโโ๏ธ๐ฉ๐ปโ๐ญ๐ฎ๐ปโโ๏ธ
Why I picked it up?
Coming from similar background, I picked up testbook.com because as a student I had used it during my preparations and have few friends who are its active users.
The founders:
Image1
Image2
With 2+crores student base, it boasts for hundreds of free video classes on you tube, tons of free access to study materials and test series.
Image3
Remember him, from Nayak movie? The iconic man creating SARKARI NAUKRI wave within the country. ๐คชJust kidding, sarkari naukri has been the dream of millions of Indians since forever. There are 7 crore youth (more from rural India) preparing for various government exams!! In such scenarios, traditional coaching institutions' fees can go as high up as 3 lac for course excluding living or food expenses. Here, online platforms such as YT, unacademy, Testbook etc. come as breath of fresh air with lot easier access and cheaper fees.
AOV | Product | Price (In INR) | Exam | Core Value Proposition |
Low | Pass | 300-400 | Clerical/Grp D | 1. One pass for all exams 2. 500+ Exams, 50k+ Testseries3. High quality mocks at lowest price4. Seemless Tech 5. PYQ and live Test 6. Valid for a year |
Med | Bank PO courses etc | 7000-15000 | SSC/Banks | 1. SuperCoaching Subscription for all Tier 2 Exams2. 40+ Courses for 10+ similar exams3. Recorded courses from India's Top Faculty4. Live classes/Course for a better cohort based learning5. Exam based MCQ classes6. Exam/Live course duration- 2-3 month |
High | Super | 40000+ | UPSC CSERBI Grade BNABARD/SEBI | 1. Courses for Tier-1 Exams2. 1000+ hour live classes 3. 18- month Immersion program4. 50+ Recorded courses from India's top Offline coaching centre5. Weekly Mentorship from IRS/IPS |
Let's look at a review of actual user of the above platform from quora. He was asked about which platform is best and how.
Image4,5
Why does the trust this happen?
Here, the natural frequency of the product could be based on either paid subscriptions or time spent with the product on the desired platform.
On basis of time
Casual: 1-2 hr/week
Core: 1-2 hr/daily
Power: 4-5 hr/daily
Money spent by paid user:
Type of User | AOV | Type of Jobs | Exams | Yearly Churn Rate |
Casual | 300 | Clerical & Group D Jobs | RRB Group D, SSC MTS, UP Police constable | 20% |
Core | 7000 | Tier 2 Jobs- Bank & SSC | SSC CGL, SBI PO, IBPS PO | 30% |
Power | 40000 | UPSC, SEBI, RBI Grade B | UPSC CSE, SEBI Grade A, Nabard, RBI Grade B | 50% |
So lets first understand product v/s sub products.
The main product of testbook has aways been pass, the other new one added a year ago is SUPER but they have expanded into a lot of new territories since sometime. Let's explore them.
Image 5,6
Subproduct | CVP | Natural Frequency |
Books๐๐ | 1. Exam specific comprehensive books2. AOV Rs 500/book 3. Sets available specially designed for different subjects under one exam | 7-8 books in lifetime |
Daily current affairs (freemium)๐๐ฐ | 1. Imp for all competitve exams2. Followed up by quiz after uses finishes reading(Image8)3. On click of a button, AI willread the news, can be bookmarked and easily shared through wapp4. User can read current affair of whichever day | Daily |
PYQ (all exam) (freemium) | 1. SEO optimised, ranks no.1 after user types any PYQ2. Least number of errors, unlike other platforms3. Thorough explanation (Image7) | 2-3 times/week |
Image7,8
Engagement framework:
Engagement Framework | Key Tracking Metric(monthly) | Reason |
Frequency | 1. No of test attempted2. No. of watched video | This are 2 major engagement metric for a userby which engagement is understood |
Depth | 1. Avg. watch time 2. Avg. no. of que solved | The more watch time/question solved the more active the user, better WoM, better conversions |
Breadth | No of other features/services used-Books-Masterclass-Daily CA | For eg, if they buy books (better revenue),do daily master course or current affairs (better recency, conversion rates)explore free YT lectures(better ad revenue) |
Based on the above framework, we have selected two options -
Number of quiz attempted: This will impact the watch hour of the app positively
Free user:
Paid user
Parameters | ICP1 | ICP2 | ICP3 |
Age | 26 | 23 | 28 |
Exam Preparing for | RRB Group D type exams | SSC, SBI, IBPS, BPSC | UPSC, SSC, RBI |
Salary Bracket | 30-40k per month | 40-70k per month | 70k+ month |
Gender | Male | Male | Female |
Marital status | Unmarried | Unmarried | Married |
Kids | N/A | N/A | N/A |
Location | Rural | Tier 3 | Tier 1- Delhi |
Income | N/A | N/A | N/A |
Apps used | Unacademy,LSTV,RSTV,YT, Vedantu | Snapchat, RSTV, Oliveboard, Vajiram&Ravi | Myntra, YT, Unacademy, Vedantu |
Money spent on | Groceries | Food,rent, | Clothes, groceries |
Entertainment | YT | Netflix, YT, IG | Movies, Hotstar, Netflix |
Product bought | PASS Pro | Bihar SSCCGL, BPSC | SUPER |
If not TB | YT, Oliveboard | Adda | Unacademy/Offline |
Likes of Tb | 1.Economic2. Lot of mocks3. Free YT lecture | 1. Economic2. Language compatibility | 1. Can do from home2. Personal guidance3. Complete education of certain topic |
Dislikes | 1. Other courses such as SUPERcoaching unaffordable | 1. Doubt clearing not regular2. Lack of mentorship | 1. Quality not as per latest trends2. Expensive for online course |
Best feature | Daily current affairs | Precise practice mocks | Mentorship |
Additional information from the user interview call:
Some of my own experience:
This is when i selected handful of defence exams
This when i selected SSC and similar ones
Just look at the overwhelming number of push, all with timer. This happened while I was exploring the app initially.
The good thing is they are detailed, and actually reminded me of my UPSC journey wanting to explore their app, read daily CA for no absolute reason!!
Push in vernacular when I changed the exam. Gives personalised touch.
So all in all, this app is already doing extremely well when it comes to either segmenting or engaging the customers. Preventing churn in every possible way.
Lets also look at its campaigns, to my understanding tb campaigns are always going on in one way or the other ๐คจ
See??
USAGE BASED
Parametres | Casual | Core | Power |
AOV tier1 exams | 30000 | 40000 | 50000 |
Year of Prep | 4 | 4 | 5 |
% Retention | 10% | 30% | 60% |
Y1 | 3000 | 12000 | 30000 |
Y2 | 300 | 3600 | 18000 |
Y3 | 30 | 1080 | 10800 |
Total LTV | 33330 | 56680 | 108800 |
AOV tier2 exams | 5000 | 7000 | 10000 |
Year of Prep | 4 | 4 | 5 |
% Retention | 10% | 30% | 60% |
Y1 | 500 | 2100 | 6000 |
Y2 | 50 | 630 | 3600 |
Y3 | 5 | 189 | 2160 |
Total LTV | 5555 | 9919 | 21760 |
AOV tier3 exams | 400 | 800 | 2000 |
Year of Prep | 4 | 4 | 5 |
% Retention | 10% | 30% | 60% |
Y1 | 40 | 240 | 1200 |
Y2 | 4 | 72 | 720 |
Y3 | 0.4 | 21.6 | 432 |
Total LTV | 444.4 | 1133.6 | 4352 |
Natural Frequency | 1-2 times/weekly | 1-2 times/daily | 2-3times/daily |
Avg watch time | <30 mins/weekly | 30mins-1hr/daily | 1-2hrs/daily |
No of test attempted | 1-2/weekly | 3-4/weekly | 5-7/weekly |
Avg session time | Around 1hr/weekly | around 1 hr/daily | 2+hr/daily |
Top feature | Mocks | 1.Daily current affairs2. Live class | 1.Daily current affairs2. Mocks3. Live class |
Engagement | More push,better coupon codes | Referral push, current affairs push etc | Push regarding classes, new mocks added |
Time v/s Money | Time>Money | Money>Time | Time>Money |
Home screen app | Youtube, Facebook, Instagram | Unacademy, adda, youtube, Facebook, Instagram | CA app, The Hindu, Instagram, Unacademy |
Free time activities | Games, walk, entertainment | Exercise, Newspaper, IG | Workout, PYQ solving |
Other ways to learn | YT classes, Offline Classes | YT classes, Offline Classes | YT Classes, group discussions |
Frequently used feature | Recorded classes | Recorded classes | Mentorship and Live classes |
Shortcomings of Tb | 1. Doubt discussions | Relatively less difficult mocks | Few mocks questions are wrong, quality can be improved |
a. Goal- To convert the user as a paid user (Either Testbook Pass or SuperCoaching, or both)
b. Success Metric- Purchase
c. Problem Statement- Testbook has a lot of free products in App which makes it a go to app for all the user who installs the app. Current conversion rate from Free to Paid is around 7%
Problem statement- Increase the CVR from 7% to 8%
d. Current Alternative- Unacademy, Adda247, etc
e. Solution- below
f. Metrics to Track-
a. Avg watch time
b. No of test attempted
c. Transaction initiated
d. Requested callback
e. Purchase
g. Ramp us Milestone- NA
1
2
3
4
5
What is your current retention rate in terms of user?
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Testbook Pass | ||||||||
New User | 5000 | 100000 | 200000 | 400000 | 600000 | 800000 | 1200000 | 1500000 |
Year | Retention rate- 30% | |||||||
1 | 1500 | 30000 | 60000 | 120000 | 180000 | 240000 | 360000 | 450000 |
2 | 450 | 9000 | 18000 | 36000 | 54000 | 72000 | ||
3 | 135 | 2700 | 5400 | 10800 | 16200 | |||
4 | 41 | 810 | 1620 | 3240 | ||||
Total User | 5000 | 101500 | 230450 | 469135 | 740741 | 1022210 | 1506420 | 1951440 |
SuperCoaching | ||||||||
1 | 200000 | 350000 | ||||||
2 | Retention rate- 20% | 40000 | ||||||
3 | ||||||||
4 | ||||||||
Total | 390000 |
2023 | New user | Repeat user |
Testbook Pass | 1500000 | 451440 |
Testbook SuperCoaching | 350000 | 40000 |
At what does retention curve flatten? Draw the retention curve.
Yes, retention curve was already flat for Testbook Pass since the product is dependent in exam prep lifetime. user only prepare for exams for 4 years
Which ICPs have best retention?
-Users who come from Tier 3 cities generally prepare for Tier 3 & 4 exams.
These exams are highly uncertain and hence always delays in schedule
Also, these users generally don't prepare for a single exams. They prepare for 7-8 exams at one go. So they are stuck in very big lifecycle of exam preparation.
What channels have best retention?
-Organic channels like
User acquired through blogs (18Million MaU)
User acquired through Youtube (30 Million monthly views)
have better retention than paid channels
Which sub features/sub product drive best retention?
PYQ, Daily current affairs and apart from these two, YT also drives a lot of retention. The reason being all of them free creating recency effect in minds of the users.
1
2
3.
4.
Thanks,
Keep learning and keep growing ๐ช๐ป
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth โ from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceโyouโre about to be impressed.